Employment issues and people with disabilities
This is Fifth Freedom's collection of national employment statistics from the U.S. Labor Department, the Bureau of Labor Statistics, and the Office of Disability Employment Policy. The statistics are arranged in charts in reverse chronological order.The data is from the Current Population Survey (CPS). The CPS uses the following six questions to determine if someone has a disability:
This month we want to learn about people who have physical, mental, or emotional conditions that cause serious difficulty with their daily activities. Please answer for household members who are 16 years old or over.
Is anyone deaf or does anyone have serious difficulty hearing?
Is anyone blind or does anyone have serious difficulty seeing even when wearing glasses?
Because of a physical, mental, or emotional condition, does anyone have serious difficulty concentrating, remembering, or making decisions?
Does anyone have serious difficulty walking or climbing stairs?
Does anyone have difficulty dressing or bathing?
Because of a physical, mental, or emotional condition, does anyone have difficulty doing errands alone such as visiting a doctor’s office or shopping?
| Employment status, sex, and age | Persons with a disability | Persons with no disability | ||
|---|---|---|---|---|
| Dec. 2008 |
Jan. 2009 |
Dec. 2008 |
Jan. 2009 |
|
| TOTAL, 16 years and over | ||||
| Civilian noninstitutional population | 26,896 | 26,804 | 208,139 | 207,934 |
| Civilian labor force | 6,197 | 6,184 | 148,152 | 147,261 |
| Percent of population in labor force | 23.0 | 23.1 | 71.2 | 70.8 |
| Employed | 5,436 | 5,368 | 137,914 | 135,068 |
| Employment-population ratio | 20.2 | 20.0 | 66.3 | 65.0 |
| Unemployed | 761 | 816 | 10,238 | 12,193 |
| Unemployment rate | 12.3 | 13.2 | 6.9 | 8.3 |
| Not in labor force | 20,699 | 20,620 | 59,987 | 60,673 |
| Men, 16 to 64 years | ||||
| Civilian labor force | 2,808 | 2,824 | 75,877 | 75,343 |
| Percent of population in labor force | 37.8 | 38.5 | 84.1 | 83.7 |
| Employed | 2,409 | 2,345 | 69,814 | 68,086 |
| Employment-population ratio | 32.5 | 32.0 | 77.4 | 75.7 |
| Unemployed | 398 | 479 | 6,063 | 7,257 |
| Unemployment rate | 14.2 | 17.0 | 8.0 | 9.6 |
| Not in labor force | 4,612 | 4,510 | 14,304 | 14,658 |
| Women, 16 to 64 years | ||||
| Civilian labor force | 2,478 | 2,500 | 66,777 | 66,276 |
| Percent of population in labor force | 32.5 | 33.0 | 72.4 | 71.9 |
| Employed | 2,169 | 2,197 | 62,874 | 61,678 |
| Employment-population ratio | 28.5 | 29.0 | 68.1 | 66.9 |
| Unemployed | 309 | 303 | 3,903 | 4,598 |
| Unemployment rate | 12.5 | 12.1 | 5.8 | 6.9 |
| Not in labor force | 5,145 | 5,065 | 25,513 | 25,884 |
| Both sexes, 65 years and over | ||||
| Civilian labor force | 911 | 860 | 5,498 | 5,643 |
| Percent of population in labor force | 7.7 | 7.2 | 21.4 | 21.9 |
| Employed | 857 | 826 | 5,227 | 5,304 |
| Employment-population ratio | 7.2 | 6.9 | 20.4 | 20.6 |
| Unemployed | 54 | 34 | 271 | 339 |
| Unemployment rate | 6.0 | 3.9 | 4.9 | 6.0 |
| Not in labor force | 10,943 | 11,044 | 20,170 | 20,130 |
| Employment status, sex, and age | Persons with a disability | Persons with no disability | ||
|---|---|---|---|---|
| Nov. 2008 |
Dec. 2008 |
Nov. 2008 |
Dec. 2008 | |
|
TOTAL, 16 years and over |
||||
|
Civilian noninstitutional population |
26,923 | 26,896 | 207,905 | 208,139 |
|
Civilian labor force |
6,222 | 6,197 | 148,402 | 148,152 |
| Percent of population in labor force | 23.1 | 23.0 | 71.4 | 71.2 |
| Employed | 5,529 | 5,436 | 139,080 | 137,914 |
| Employment-population ratio | 20.5 | 20.2 | 66.9 | 66.3 |
| Unemployed | 693 | 761 | 9,322 | 10,238 |
| Unemployment rate | 11.1 | 12.3 | 6.3 | 6.9 |
| Not in labor force | 20,701 | 20,699 | 59,503 | 59,987 |
| Men, 16 to 64 years | ||||
| Civilian labor force | 2,899 | 2,808 | 75,931 | 75,877 |
| Percent of population in labor force | 39.1 | 37.8 | 84.3 | 84.1 |
| Employed | 2,539 | 2,409 | 70,768 | 69,814 |
| Employment-population ratio | 34.2 | 32.5 | 78.6 | 77.4 |
| Unemployed | 360 | 398 | 5,163 | 6,063 |
| Unemployment rate | 12.4 | 14.2 | 6.8 | 8.0 |
| Not in labor force | 4,519 | 4,612 | 14,142 | 14,304 |
| Women, 16 to 64 years | ||||
| Civilian labor force | 2,453 | 2,478 | 66,892 | 66,777 |
| Percent of population in labor force | 32.4 | 32.5 | 72.5 | 72.4 |
| Employed | 2,163 | 2,169 | 62,987 | 62,874 |
| Employment-population ratio | 28.6 | 28.5 | 68.3 | 68.1 |
| Unemployed | 290 | 309 | 3,905 | 3,903 |
| Unemployment rate | 11.8 | 12.5 | 5.8 | 5.8 |
| Not in labor force | 5,120 | 5,145 | 25,391 | 25,513 |
|
Both sexes, 65 years and over |
||||
|
Civilian labor force |
870 | 911 | 5,579 | 5,498 |
| Percent of population in labor force | 7.3 | 7.7 | 21.8 | 21.4 |
| Employed | 827 | 857 | 5,324 | 5,227 |
| Employment-population ratio | 6.9 | 7.2 | 20.8 | 20.4 |
| Unemployed | 43 | 54 | 255 | 271 |
| Unemployment rate | 5.0 | 6.0 | 4.6 | 4.9 |
|
Not in labor force |
11,062 | 10,943 | 19,970 | 20,170 |
| Employment status, sex, and age | Persons with a disability | Persons with no disability | ||
|---|---|---|---|---|
| Oct. 2008 |
Nov. 2008 |
Oct. 2008 |
Nov. 2008 | |
|
TOTAL, 16 years and over |
||||
|
Civilian noninstitutional population |
27,149 | 26,923 | 207,463 | 207,905 |
|
Civilian labor force |
6,284 | 6,222 | 148,728 | 148,402 |
| Percent of population in labor force | 23.1 | 23.1 | 71.7 | 71.4 |
| Employed | 5,588 | 5,529 | 139,955 | 139,080 |
| Employment-population ratio | 20.6 | 20.5 | 67.5 | 66.9 |
| Unemployed | 695 | 693 | 8,773 | 9,322 |
| Unemployment rate | 11.1 | 11.1 | 5.9 | 6.3 |
| Not in labor force | 20,865 | 20,701 | 58,735 | 59,503 |
| Men, 16 to 64 years | ||||
| Civilian labor force | 2,947 | 2,899 | 76,281 | 75,931 |
| Percent of population in labor force | 39.4 | 39.1 | 84.8 | 84.3 |
| Employed | 2,606 | 2,539 | 71,401 | 70,768 |
| Employment-population ratio | 34.9 | 34.2 | 79.4 | 78.6 |
| Unemployed | 341 | 360 | 4,880 | 5,163 |
| Unemployment rate | 11.6 | 12.4 | 6.4 | 6.8 |
| Not in labor force | 4,529 | 4,519 | 13,648 | 14,142 |
|
Women, 16 to 64 years |
||||
|
Civilian labor force |
2,459 | 2,453 | 66,891 | 66,892 |
| Percent of population in labor force | 32.4 | 32.4 | 72.6 | 72.5 |
| Employed | 2,152 | 2,163 | 63,219 | 62,987 |
| Employment-population ratio | 28.4 | 28.6 | 68.6 | 68.3 |
| Unemployed | 307 | 290 | 3,672 | 3,905 |
| Unemployment rate | 12.5 | 11.8 | 5.5 | 5.8 |
| Not in labor force | 5,120 | 5,120 | 25,300 | 25,391 |
| Both sexes, 65 years and over | ||||
| Civilian labor force | 877 | 870 | 5,555 | 5,579 |
| Percent of population in labor force | 7.3 | 7.3 | 21.9 | 21.8 |
| Employed | 830 | 827 | 5,334 | 5,324 |
| Employment-population ratio | 6.9 | 6.9 | 21.0 | 20.8 |
| Unemployed | 47 | 43 | 221 | 255 |
| Unemployment rate | 5.4 | 5.0 | 4.0 | 4.6 |
| Not in labor force | 11,216 | 11,062 | 19,788 | 19,970 |
Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/content/69/6296069/html/tools/employment/employment_statistics_for_people_with_disabilities.php on line 953
Warning: include(http://www.fifthfreedom.org/includes/footer.inc) [function.include]: failed to open stream: no suitable wrapper could be found in /home/content/69/6296069/html/tools/employment/employment_statistics_for_people_with_disabilities.php on line 953
Warning: include() [function.include]: Failed opening 'http://www.fifthfreedom.org/includes/footer.inc' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/content/69/6296069/html/tools/employment/employment_statistics_for_people_with_disabilities.php on line 953